Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Wiper Blade Assy 20 Tridon TBL20

Original price $14.90 - Original price $14.90
Original price
$14.90
$14.90 - $14.90
Current price $14.90

Fitment information
Vehicles
  • BMW 316i 1990 1.6L l4
  • BMW 316i 1989 1.6L l4
  • BMW 316i 1988 1.6L l4
  • BMW 318i 1987 1.8L l4
  • BMW 318i 1986 1.8L l4
  • BMW 318i 1985 1.8L l4
  • BMW Z4 2006 3.0L l6
  • BMW Z4 2005 3.0L l6
  • BMW Z4 2004 3.0L l6
  • BMW Z4 2003 3.0L l6
  • Holden Monaro 2003 3.8L V6
  • Holden Monaro 2002 3.8L V6
  • Holden Monaro 2001 3.8L V6
  • Honda Civic 2005 1.3L l4
  • Honda Civic 2004 1.3L l4
  • Honda Civic 2003 1.3L l4
  • HSV Clubsport 2000 5.7L V8
  • HSV Clubsport 1999 5.7L V8
  • Mitsubishi Outlander 2012 2.4L l4
  • Mitsubishi Outlander 2011 2.4L l4
  • Mitsubishi Outlander 2010 2.4L l4
  • Mitsubishi Outlander 2009 2.4L l4
  • Mitsubishi Outlander 2008 2.4L l4
  • Mitsubishi Outlander 2007 2.4L l4
  • Mitsubishi Outlander 2006 2.4L l4
  • Mitsubishi Outlander 2005 2.4L l4
  • Toyota Hiace 2000 2.8L l4
  • Toyota Hiace 1999 2.8L l4
  • Toyota Hiace 1998 2.8L l4
  • Toyota Hiace 1997 2.8L l4
  • Toyota Hiace 1996 2.8L l4
  • Toyota Hiace 1995 2.8L l4
  • Toyota Hiace 1994 2.8L l4
  • Toyota Hiace 1993 2.8L l4
  • Toyota Hiace 1992 2.8L l4
  • Toyota Hiace 1991 2.8L l4
  • Toyota Hiace 1990 2.8L l4
  • Toyota Hiace 1989 2.8L l4
  • Volkswagen Golf 2004 2.0L l4
  • Volkswagen Golf 2003 2.0L l4
  • Volkswagen Golf 2002 2.0L l4
  • Volkswagen Golf 2001 2.0L l4
  • Volkswagen Golf 2000 2.0L l4
  • Volkswagen Golf 1999 2.0L l4
  • Volkswagen Golf 1998 2.0L l4
Series

*H1*, 1J1, CW*W, E30, E85, ED, ES, II, III, IV, V2, VT, ZG, ZH

Chassis numbers

1J1, CW5W, E30, E85, ED9, ES9, LH103, LH105, LH113, V2, VT

Engine codes

3L, 4B12, AEG, APK, AQY, AVH, AZG, AZJ, BER, BEV, L67, LDA1, LS1 (GENIII), M 54 B 30, M10 B18, M40 B16

Description

Fitment information
Vehicles
  • BMW 316i 1990 1.6L l4
  • BMW 316i 1989 1.6L l4
  • BMW 316i 1988 1.6L l4
  • BMW 318i 1987 1.8L l4
  • BMW 318i 1986 1.8L l4
  • BMW 318i 1985 1.8L l4
  • BMW Z4 2006 3.0L l6
  • BMW Z4 2005 3.0L l6
  • BMW Z4 2004 3.0L l6
  • BMW Z4 2003 3.0L l6
  • Holden Monaro 2003 3.8L V6
  • Holden Monaro 2002 3.8L V6
  • Holden Monaro 2001 3.8L V6
  • Honda Civic 2005 1.3L l4
  • Honda Civic 2004 1.3L l4
  • Honda Civic 2003 1.3L l4
  • HSV Clubsport 2000 5.7L V8
  • HSV Clubsport 1999 5.7L V8
  • Mitsubishi Outlander 2012 2.4L l4
  • Mitsubishi Outlander 2011 2.4L l4
  • Mitsubishi Outlander 2010 2.4L l4
  • Mitsubishi Outlander 2009 2.4L l4
  • Mitsubishi Outlander 2008 2.4L l4
  • Mitsubishi Outlander 2007 2.4L l4
  • Mitsubishi Outlander 2006 2.4L l4
  • Mitsubishi Outlander 2005 2.4L l4
  • Toyota Hiace 2000 2.8L l4
  • Toyota Hiace 1999 2.8L l4
  • Toyota Hiace 1998 2.8L l4
  • Toyota Hiace 1997 2.8L l4
  • Toyota Hiace 1996 2.8L l4
  • Toyota Hiace 1995 2.8L l4
  • Toyota Hiace 1994 2.8L l4
  • Toyota Hiace 1993 2.8L l4
  • Toyota Hiace 1992 2.8L l4
  • Toyota Hiace 1991 2.8L l4
  • Toyota Hiace 1990 2.8L l4
  • Toyota Hiace 1989 2.8L l4
  • Volkswagen Golf 2004 2.0L l4
  • Volkswagen Golf 2003 2.0L l4
  • Volkswagen Golf 2002 2.0L l4
  • Volkswagen Golf 2001 2.0L l4
  • Volkswagen Golf 2000 2.0L l4
  • Volkswagen Golf 1999 2.0L l4
  • Volkswagen Golf 1998 2.0L l4
Series

*H1*, 1J1, CW*W, E30, E85, ED, ES, II, III, IV, V2, VT, ZG, ZH

Chassis numbers

1J1, CW5W, E30, E85, ED9, ES9, LH103, LH105, LH113, V2, VT

Engine codes

3L, 4B12, AEG, APK, AQY, AVH, AZG, AZJ, BER, BEV, L67, LDA1, LS1 (GENIII), M 54 B 30, M10 B18, M40 B16