Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Trico Wiper 8mm-610 NVW610

Original price $6.00 - Original price $6.00
Original price
$6.00
$6.00 - $6.00
Current price $6.00

Fitment information
Vehicles
  • Fiat 128 1984 1.3L l4
  • Fiat 128 1983 1.3L l4
  • Fiat 128 1982 1.3L l4
  • Fiat 128 1981 1.1L l4
  • Fiat 128 1981 1.3L l4
  • Fiat 128 1980 1.1L l4
  • Fiat 128 1980 1.3L l4
  • Fiat 128 1979 1.1L l4
  • Fiat 128 1979 1.3L l4
  • Fiat 128 1978 1.1L l4
  • Fiat 128 1978 1.3L l4
  • Fiat 128 1977 1.1L l4
  • Fiat 128 1977 1.3L l4
  • Fiat 128 1976 1.1L l4
  • Fiat 128 1976 1.3L l4
  • Fiat 128 1975 1.1L l4
  • Fiat 128 1975 1.3L l4
  • Fiat 128 1974 1.3L l4
  • Fiat 128 1973 1.3L l4
  • Fiat 128 1972 1.3L l4
  • Fiat 128 1971 1.3L l4
  • Honda Civic 2005 1.3L l4
  • Honda Civic 2004 1.3L l4
  • Honda Civic 2003 1.3L l4
  • Kia Sorento 2020 3.5L V6
  • Kia Sorento 2019 3.5L V6
  • Kia Sorento 2018 3.5L V6
  • Kia Sorento 2017 3.5L V6
  • Kia Sorento 2016 3.5L V6
  • Kia Sorento 2015 3.5L V6
  • Kia Sorento 2014 3.5L V6
  • Kia Sorento 2013 3.5L V6
  • Kia Sorento 2012 3.5L V6
  • Kia Sorento 2011 3.5L V6
  • Kia Sorento 2010 3.5L V6
  • Kia Sorento 2009 3.5L V6
  • Kia Sorento 2008 3.5L V6
  • Kia Sorento 2007 3.5L V6
  • Kia Sorento 2006 3.5L V6
  • Kia Sorento 2005 3.5L V6
  • Kia Sorento 2004 3.5L V6
  • Kia Sorento 2003 3.5L V6
  • Kia Sorento 2002 3.5L V6
  • Land Rover 109 1986 2.3L l4
  • Land Rover 109 1985 2.3L l4
  • Land Rover 109 1984 2.3L l4
  • Land Rover 109 1983 2.3L l4
  • Land Rover 109 1982 2.3L l4
  • Land Rover 109 1981 2.3L l4
  • Land Rover 109 1980 2.3L l4
  • Land Rover 109 1979 2.3L l4
  • Land Rover 109 1978 2.3L l4
  • Land Rover 109 1977 2.3L l4
  • Land Rover 109 1976 2.3L l4
  • Land Rover 109 1975 2.3L l4
  • Land Rover 109 1974 2.3L l4
  • Land Rover 109 1973 2.3L l4
  • Land Rover 109 1972 2.3L l4
  • Land Rover 109 1971 2.3L l4
  • Land Rover 109 1970 2.3L l4
  • Land Rover 109 1969 2.3L l4
  • Land Rover 109 1968 2.3L l4
  • Land Rover 109 1967 2.3L l4
  • Land Rover 109 1966 2.3L l4
  • Land Rover 109 1965 2.3L l4
  • Land Rover 109 1964 2.3L l4
  • Land Rover 109 1963 2.3L l4
  • Land Rover 88 1986 2.3L l4
  • Land Rover 88 1985 2.3L l4
  • Land Rover 88 1984 2.3L l4
  • Land Rover 88 1983 2.3L l4
  • Land Rover 88 1982 2.3L l4
  • Land Rover 88 1981 2.3L l4
  • Land Rover 88 1980 2.3L l4
  • Land Rover 88 1979 2.3L l4
  • Land Rover 88 1978 2.3L l4
  • Land Rover 88 1977 2.3L l4
  • Land Rover 88 1976 2.3L l4
  • Land Rover 88 1975 2.3L l4
  • Land Rover 88 1974 2.3L l4
  • Land Rover 88 1973 2.3L l4
  • Land Rover 88 1972 2.3L l4
  • Land Rover 88 1971 2.3L l4
  • Land Rover 88 1970 2.3L l4
  • Land Rover 88 1969 2.3L l4
  • Land Rover 88 1968 2.3L l4
  • Land Rover 88 1967 2.3L l4
  • Land Rover 88 1966 2.3L l4
  • Land Rover 88 1965 2.3L l4
  • Land Rover 88 1964 2.3L l4
  • Land Rover 88 1963 2.3L l4
  • Mitsubishi Outlander 2012 2.4L l4
  • Mitsubishi Outlander 2011 2.4L l4
  • Mitsubishi Outlander 2010 2.4L l4
  • Mitsubishi Outlander 2009 2.4L l4
  • Mitsubishi Outlander 2008 2.4L l4
  • Mitsubishi Outlander 2007 2.4L l4
  • Mitsubishi Outlander 2006 2.4L l4
  • Mitsubishi Outlander 2005 2.4L l4
  • Peugeot 405 1995 2.0L l4
  • Peugeot 405 1994 2.0L l4
  • Peugeot 405 1993 2.0L l4
  • Peugeot 405 1992 2.0L l4
  • Porsche 928 1991 5.0L V8
  • Porsche 928 1990 5.0L V8
  • Porsche 928 1989 5.0L V8
  • Porsche 928 1988 5.0L V8
  • Porsche 928 1987 5.0L V8
  • Porsche 928 1986 5.0L V8
  • Toyota Hiace 2000 2.8L l4
  • Toyota Hiace 1999 2.8L l4
  • Toyota Hiace 1998 2.8L l4
  • Toyota Hiace 1997 2.8L l4
  • Toyota Hiace 1996 2.8L l4
  • Toyota Hiace 1995 2.8L l4
  • Toyota Hiace 1994 2.8L l4
  • Toyota Hiace 1993 2.8L l4
  • Toyota Hiace 1992 2.8L l4
  • Toyota Hiace 1991 2.8L l4
  • Toyota Hiace 1990 2.8L l4
  • Toyota Hiace 1989 2.8L l4
Series

*H1*, 128*, 4B, CW*W, ED, ES, I, II, III, JC, LR, ZG, ZH

Chassis numbers

128*, 128A, 4B, AR, CW5W, ED9, ES9, LH103, LH105, LH113, LR 109 OL, LR 88 OL

Engine codes

10 H, 11H, 128 A.048, 128 A1.000, 128 AR.000, 3L, 4B12, G6CU, LDA1, M 28.41, M 28.42, RFY

Description

Fitment information
Vehicles
  • Fiat 128 1984 1.3L l4
  • Fiat 128 1983 1.3L l4
  • Fiat 128 1982 1.3L l4
  • Fiat 128 1981 1.1L l4
  • Fiat 128 1981 1.3L l4
  • Fiat 128 1980 1.1L l4
  • Fiat 128 1980 1.3L l4
  • Fiat 128 1979 1.1L l4
  • Fiat 128 1979 1.3L l4
  • Fiat 128 1978 1.1L l4
  • Fiat 128 1978 1.3L l4
  • Fiat 128 1977 1.1L l4
  • Fiat 128 1977 1.3L l4
  • Fiat 128 1976 1.1L l4
  • Fiat 128 1976 1.3L l4
  • Fiat 128 1975 1.1L l4
  • Fiat 128 1975 1.3L l4
  • Fiat 128 1974 1.3L l4
  • Fiat 128 1973 1.3L l4
  • Fiat 128 1972 1.3L l4
  • Fiat 128 1971 1.3L l4
  • Honda Civic 2005 1.3L l4
  • Honda Civic 2004 1.3L l4
  • Honda Civic 2003 1.3L l4
  • Kia Sorento 2020 3.5L V6
  • Kia Sorento 2019 3.5L V6
  • Kia Sorento 2018 3.5L V6
  • Kia Sorento 2017 3.5L V6
  • Kia Sorento 2016 3.5L V6
  • Kia Sorento 2015 3.5L V6
  • Kia Sorento 2014 3.5L V6
  • Kia Sorento 2013 3.5L V6
  • Kia Sorento 2012 3.5L V6
  • Kia Sorento 2011 3.5L V6
  • Kia Sorento 2010 3.5L V6
  • Kia Sorento 2009 3.5L V6
  • Kia Sorento 2008 3.5L V6
  • Kia Sorento 2007 3.5L V6
  • Kia Sorento 2006 3.5L V6
  • Kia Sorento 2005 3.5L V6
  • Kia Sorento 2004 3.5L V6
  • Kia Sorento 2003 3.5L V6
  • Kia Sorento 2002 3.5L V6
  • Land Rover 109 1986 2.3L l4
  • Land Rover 109 1985 2.3L l4
  • Land Rover 109 1984 2.3L l4
  • Land Rover 109 1983 2.3L l4
  • Land Rover 109 1982 2.3L l4
  • Land Rover 109 1981 2.3L l4
  • Land Rover 109 1980 2.3L l4
  • Land Rover 109 1979 2.3L l4
  • Land Rover 109 1978 2.3L l4
  • Land Rover 109 1977 2.3L l4
  • Land Rover 109 1976 2.3L l4
  • Land Rover 109 1975 2.3L l4
  • Land Rover 109 1974 2.3L l4
  • Land Rover 109 1973 2.3L l4
  • Land Rover 109 1972 2.3L l4
  • Land Rover 109 1971 2.3L l4
  • Land Rover 109 1970 2.3L l4
  • Land Rover 109 1969 2.3L l4
  • Land Rover 109 1968 2.3L l4
  • Land Rover 109 1967 2.3L l4
  • Land Rover 109 1966 2.3L l4
  • Land Rover 109 1965 2.3L l4
  • Land Rover 109 1964 2.3L l4
  • Land Rover 109 1963 2.3L l4
  • Land Rover 88 1986 2.3L l4
  • Land Rover 88 1985 2.3L l4
  • Land Rover 88 1984 2.3L l4
  • Land Rover 88 1983 2.3L l4
  • Land Rover 88 1982 2.3L l4
  • Land Rover 88 1981 2.3L l4
  • Land Rover 88 1980 2.3L l4
  • Land Rover 88 1979 2.3L l4
  • Land Rover 88 1978 2.3L l4
  • Land Rover 88 1977 2.3L l4
  • Land Rover 88 1976 2.3L l4
  • Land Rover 88 1975 2.3L l4
  • Land Rover 88 1974 2.3L l4
  • Land Rover 88 1973 2.3L l4
  • Land Rover 88 1972 2.3L l4
  • Land Rover 88 1971 2.3L l4
  • Land Rover 88 1970 2.3L l4
  • Land Rover 88 1969 2.3L l4
  • Land Rover 88 1968 2.3L l4
  • Land Rover 88 1967 2.3L l4
  • Land Rover 88 1966 2.3L l4
  • Land Rover 88 1965 2.3L l4
  • Land Rover 88 1964 2.3L l4
  • Land Rover 88 1963 2.3L l4
  • Mitsubishi Outlander 2012 2.4L l4
  • Mitsubishi Outlander 2011 2.4L l4
  • Mitsubishi Outlander 2010 2.4L l4
  • Mitsubishi Outlander 2009 2.4L l4
  • Mitsubishi Outlander 2008 2.4L l4
  • Mitsubishi Outlander 2007 2.4L l4
  • Mitsubishi Outlander 2006 2.4L l4
  • Mitsubishi Outlander 2005 2.4L l4
  • Peugeot 405 1995 2.0L l4
  • Peugeot 405 1994 2.0L l4
  • Peugeot 405 1993 2.0L l4
  • Peugeot 405 1992 2.0L l4
  • Porsche 928 1991 5.0L V8
  • Porsche 928 1990 5.0L V8
  • Porsche 928 1989 5.0L V8
  • Porsche 928 1988 5.0L V8
  • Porsche 928 1987 5.0L V8
  • Porsche 928 1986 5.0L V8
  • Toyota Hiace 2000 2.8L l4
  • Toyota Hiace 1999 2.8L l4
  • Toyota Hiace 1998 2.8L l4
  • Toyota Hiace 1997 2.8L l4
  • Toyota Hiace 1996 2.8L l4
  • Toyota Hiace 1995 2.8L l4
  • Toyota Hiace 1994 2.8L l4
  • Toyota Hiace 1993 2.8L l4
  • Toyota Hiace 1992 2.8L l4
  • Toyota Hiace 1991 2.8L l4
  • Toyota Hiace 1990 2.8L l4
  • Toyota Hiace 1989 2.8L l4
Series

*H1*, 128*, 4B, CW*W, ED, ES, I, II, III, JC, LR, ZG, ZH

Chassis numbers

128*, 128A, 4B, AR, CW5W, ED9, ES9, LH103, LH105, LH113, LR 109 OL, LR 88 OL

Engine codes

10 H, 11H, 128 A.048, 128 A1.000, 128 AR.000, 3L, 4B12, G6CU, LDA1, M 28.41, M 28.42, RFY