Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Oil Filter WZ56B (Z56B)

by Wesfil
Original price $12.90 - Original price $12.90
Original price
$12.90
$12.90 - $12.90
Current price $12.90
Ā Fitment
ASIA MOTORS
ROCSTA
1993 - 1999 Diesel 2.2 D 4x4 AM102 Open Off-Road Vehicle 45KW
1993 - 1999 Diesel 2.2 D 4x4 AM102 Open Off-Road Vehicle 53KW
CHRYSLER
SIGMA
1980 - 1980 Petrol Engine 1.6 GH Sedan 56KW
FORD AUSTRALIA
TELSTAR
1987 - 1989 Petrol Engine 2.2 AT Sedan 85KW
1987 - 1989 Petrol Engine 2.2 AT Hatchback 85KW
1987 - 1989 Petrol Engine 2.2 TX5 EFi Turbo AT Hatchback 100KW
1987 - 1989 Petrol Engine 2.0 TX5 AT Hatchback 70KW
1983 - 1985 Petrol Engine 2.0 TX5 AR Hatchback 70KW
1983 - 1985 Petrol Engine 2.0 TX5 AR Sedan 70KW
1987 - 1989 Petrol Engine 2.0 AT Sedan 70KW
1985 - 1987 Petrol Engine 2.0 TX5 AS Hatchback 70KW
1986 - 1987 Petrol Engine 2.0 TX5 EFi Turbo AS Hatchback 87KW
1985 - 1987 Petrol Engine 2.0 TX5 AS Sedan 70KW
1990 - 1992 Petrol Engine 2.2 TX5 EFi AV Hatchback 86KW
1990 - 1992 Petrol Engine 2.2 TX5 EFi Turbo AV Hatchback 100KW
COURIER
1982 - 1985 Petrol Engine 2.0 Ute 58KW
1985 - 1989 Petrol Engine 2.0 PC Ute 84KW
1985 - 1996 Diesel 2.2 D PC Ute 47KW
1989 - 1992 Petrol Engine 2.0 PC Ute 92KW
1988 - 1989 Petrol Engine 2.0 PC Platform/Chassis 84KW
1989 - 1992 Petrol Engine 2.0 PC Platform/Chassis 92KW
1988 - 1996 Diesel 2.2 D PC Platform/Chassis 47KW
1978 - 1982 Petrol Engine 1.8 Ute 59KW
ECONOVAN
1997 - 2000 Petrol Engine 2.0 JG Van 63KW
1997 - 2000 Petrol Engine 2.0 JG Platform/Chassis 63KW
1985 - 1997 Petrol Engine 2.0 Van 63KW
1986 - 1988 Petrol Engine 2.0 4x4 Van 63KW
1979 - 1984 Petrol Engine 1.6 Van 53KW
1984 - 1997 Petrol Engine 1.8 Van 59KW
1984 - 1997 Diesel 2.2 D Van 47KW
1985 - 1993 Petrol Engine 2.0 Platform/Chassis 63KW
1990 - 1997 Diesel 2.2 D Platform/Chassis 47KW
SPECTRON
1983 - 1984 Petrol Engine 1.6 Bus 52KW
1984 - 1989 Petrol Engine 1.8 Bus 59KW
1986 - 1990 Petrol Engine 2.0 Bus 63KW
1986 - 1990 Petrol Engine 2.0 4x4 Bus 63KW
HOLDEN
GEMINI
1975 - 1979 Petrol Engine 1.6 TX,TC,TD Coupe 61KW
1985 - 1986 Petrol Engine 1.5 i RB Sedan 52KW
1975 - 1979 Petrol Engine 1.6 TX,TC,TD Sedan 61KW
1979 - 1985 Petrol Engine 1.6 TE,TF,TG Sedan 50KW
1978 - 1979 Petrol Engine 1.6 TD Wagon 61KW
1979 - 1984 Petrol Engine 1.6 TE,TF,TG Wagon 50KW
1979 - 1984 Petrol Engine 1.6 TE,TF,TG Wagon Van 50KW
1978 - 1979 Petrol Engine 1.6 TD Wagon Van 61KW
RODEO
1978 - 1985 Petrol Engine 1.6 (KB25, KB26) KB Ute 50KW
1978 - 1985 Petrol Engine 1.6 4x4 (KB41) KB Ute 50KW
1983 - 1987 Petrol Engine 2.0 (KB28) KB Ute 65KW
1983 - 1987 Petrol Engine 2.0 4x4 (KB43, KB48) KB Ute 65KW
SHUTTLE
1982 - 1987 Petrol Engine 1.8 WFR Van 88KW
1983 - 1991 Petrol Engine 2.0 WFR Van 68KW
1982 - 1987 Petrol Engine 1.8 WFR Bus 88KW
1983 - 1991 Petrol Engine 2.0 WFR Bus 68KW
JACKAROO
1981 - 1985 Petrol Engine 2.0 4x4 (UBS13) UBS Closed Off-Road Vehicle 65KW
MAZDA
626
1985 - 1987 Petrol Engine 2.0 (GC10E1) GC Hatchback 68KW
1983 - 1987 Petrol Engine 2.0 (GC10E1) GC Hatchback 74KW
1987 - 1991 Petrol Engine 2.2 12V (GD102) GD Sedan 85KW
1988 - 1991 Petrol Engine 2.2 12V (GD102) GD Hatchback 85KW
1983 - 1987 Petrol Engine 2.0 (GC10E1) GC Coupe 70KW
1986 - 1987 Petrol Engine 2.0 i Turbo (GC10E1) GC Coupe 87KW
1986 - 1987 Petrol Engine 2.0 i Turbo (GC10E1) GC Hatchback 87KW
1987 - 1991 Petrol Engine 2.2 i Turbo (GD102) GD Hatchback 100KW
E-SERIES
1988 - 2003 Diesel E2200 D SR2 Van 47KW
B-SERIES
1988 - 1991 Petrol Engine 2.2 B2200 i UF Ute 68KW
1985 - 1996 Diesel 2.2 B2200 D (UFY0) UF Ute 47KW
1988 - 1996 Diesel 2.2 B2200 D UF Platform/Chassis 47KW
1988 - 1991 Petrol Engine 2.2 B2200 i UF Platform/Chassis 68KW
929
1987 - 1991 Petrol Engine 3.0 (HCSS) HC Sedan 140KW
MITSUBISHI
MAGNA
1987 - 1989 Petrol Engine 2.6 i TN Wagon 114KW
1994 - 1996 Petrol Engine 2.6 TS Wagon 98KW
1991 - 1994 Petrol Engine 2.6 i TR Wagon 96KW
1991 - 1994 Petrol Engine 2.6 TR Wagon 85KW
1991 - 1994 Petrol Engine 2.6 TR Sedan 85KW
1991 - 1994 Petrol Engine 2.6 i TR Sedan 98KW
1989 - 1991 Petrol Engine 2.6 i TP Wagon 114KW
1994 - 1996 Petrol Engine 2.6 TS Wagon 85KW
1994 - 1996 Petrol Engine 2.6 i TS Sedan 98KW
1994 - 1996 Petrol Engine 2.6 TS Sedan 85KW
EXPRESS
1980 - 1986 Petrol Engine 1.6 (L062P, L032P) L03_P,SA,SB,SC,SD,SE Van 50KW
SIGMA
1980 - 1982 Petrol Engine 2.0 GH Wagon 63KW
1980 - 1982 Petrol Engine 2.6 GH Wagon 73KW
1980 - 1982 Petrol Engine 2.0 GH Sedan 63KW
1980 - 1982 Petrol Engine 2.6 GH Sedan 73KW
1981 - 1982 Petrol Engine 2.0 Turbo GH Sedan 116KW
1982 - 1985 Petrol Engine 2.0 GJ,GK,GN Wagon 70KW
1982 - 1985 Petrol Engine 2.6 GJ,GK,GN Wagon 76KW
1982 - 1985 Petrol Engine 1.6 GJ,GK,GN Sedan 60KW
1982 - 1985 Petrol Engine 2.0 GJ,GK,GN Sedan 70KW
1982 - 1985 Petrol Engine 2.6 GJ,GK,GN Sedan 76KW
1985 - 1987 Petrol Engine 2.6 GN Sedan 83KW
1985 - 1987 Petrol Engine 2.6 GN Wagon 83KW
SIGMA SCORPION
1979 - 1980 Petrol Engine 2.6 GH Coupe 76KW
1982 - 1982 Petrol Engine 2.6 GK Coupe 78KW
L200 Express
1980 - 1984 Petrol Engine 1.6 MA,MB,MC,MD Ute 60KW
1981 - 1982 Petrol Engine 2.0 MA,MB,MC,MD Ute 66KW
1982 - 1986 Petrol Engine 2.0 MA,MB,MC,MD Ute 66KW
1984 - 1986 Petrol Engine 1.6 MA,MB,MC,MD Ute 60KW
1980 - 1982 Petrol Engine 2.0 4WD MA,MB,MC,MD Ute 66KW
1982 - 1986 Petrol Engine 2.0 4WD MA,MB,MC,MD Ute 66KW