Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Fuel Cap Non Locking TRIDON TFNL213 40EC

Original price $18.95 - Original price $18.95
Original price
$18.95
$18.95 - $18.95
Current price $18.95
  • Non vented
  • Metal bayonet

Fitment information
Vehicles
  • Daewoo 1.5i 1995 1.5L l4
  • Daewoo 1.5i 1994 1.5L l4
  • Daihatsu Charade 1996 1.3L l4
  • Daihatsu Charade 1995 1.3L l4
  • Daihatsu Charade 1994 1.3L l4
  • Daihatsu Charade 1993 1.3L l4
  • Daihatsu Handivan 1986 0.6L l2
  • Daihatsu Handivan 1985 0.6L l2
  • Daihatsu Handivan 1984 0.6L l2
  • Daihatsu Handivan 1983 0.6L l2
  • Daihatsu Handivan 1982 0.6L l2
  • Mazda 626 1987 2.0L l4
  • Mazda 626 1986 2.0L l4
  • Mazda 626 1985 2.0L l4
  • Mazda 626 1984 2.0L l4
  • Mazda 626 1983 2.0L l4
  • Mazda Telstar 1987 2.0L l4
  • Mazda Telstar 1986 2.0L l4
  • Mazda Telstar 1985 2.0L l4
  • Mazda Telstar 1984 2.0L l4
  • Mazda Telstar 1983 2.0L l4
  • Mitsubishi Cordia 1989 1.8L l4
  • Mitsubishi Cordia 1988 1.8L l4
  • Mitsubishi Cordia 1987 1.8L l4
  • Mitsubishi Cordia 1986 1.8L l4
  • Mitsubishi Cordia 1985 1.8L l4
  • Mitsubishi Cordia 1984 1.8L l4
  • Mitsubishi Pajero 2000 2.5L l4
  • Mitsubishi Pajero 1999 2.5L l4
  • Mitsubishi Pajero 1998 2.5L l4
  • Mitsubishi Pajero 1997 2.5L l4
  • Mitsubishi Pajero 1996 2.5L l4
  • Mitsubishi Pajero 1995 2.5L l4
  • Mitsubishi Pajero 1994 2.5L l4
  • Mitsubishi Pajero 1993 2.5L l4
  • Mitsubishi Pajero 1992 2.5L l4
  • Mitsubishi Pajero 1991 2.5L l4
  • Mitsubishi Pajero 1990 2.5L l4
  • Mitsubishi Shogun 2000 2.5L l4
  • Mitsubishi Shogun 1999 2.5L l4
  • Mitsubishi Shogun 1998 2.5L l4
  • Mitsubishi Shogun 1997 2.5L l4
  • Mitsubishi Shogun 1996 2.5L l4
  • Mitsubishi Shogun 1995 2.5L l4
  • Mitsubishi Shogun 1994 2.5L l4
  • Mitsubishi Shogun 1993 2.5L l4
  • Mitsubishi Shogun 1992 2.5L l4
  • Mitsubishi Shogun 1991 2.5L l4
  • Mitsubishi Shogun 1990 2.5L l4
  • Toyota Corolla 1989 1.6L l4
  • Toyota Corolla 1988 1.6L l4
  • Toyota Corolla 1987 1.6L l4
  • Toyota Corolla 1986 1.6L l4
  • Toyota Corolla 1985 1.6L l4
  • Toyota Corona 1970 1.5L l4
  • Toyota Corona 1969 1.5L l4
  • Toyota Corona 1968 1.5L l4
  • Toyota Corona 1967 1.5L l4
  • Toyota Corona 1966 1.5L l4
  • Toyota Corona 1965 1.5L l4
  • Toyota Corona 1964 1.5L l4
  • Toyota Hiace 1977 1.6L l4
  • Toyota Hiace 1976 1.6L l4
  • Toyota Hiace 1975 1.6L l4
  • Toyota Hiace 1974 1.6L l4
  • Toyota Hiace 1973 1.6L l4
  • Toyota Hiace 1972 1.6L l4
  • Toyota Hiace 1971 1.6L l4
  • Toyota Hiace 1970 1.6L l4
  • Toyota Hiace 1969 1.6L l4
  • Toyota Hiace 1968 1.6L l4
  • Toyota Hiace 1967 1.6L l4
  • Toyota Hilux 1988 2.2L l4
  • Toyota Hilux 1987 2.2L l4
  • Toyota Hilux 1986 2.2L l4
  • Toyota Hilux 1985 2.2L l4
Series

*E8*, *L*, *N6*, 1C4, A21*A, AA, AB, AC, G200, GC, I, II, IV, LH1*, LH2*, LH3*, RH1*, RH2*, RH3*, RT*, V2*C, V2*W, V4*W

Chassis numbers

1C4, A21*A, AE82, G200S, GC*, L60V, RH10, RT40, V24C, V24W, YN67

Engine codes

12R, 2R, 4A-LC, 4D56 TD, 4G37, 4Y, AD, FE, G15MF, HCE

Description
  • Non vented
  • Metal bayonet

Fitment information
Vehicles
  • Daewoo 1.5i 1995 1.5L l4
  • Daewoo 1.5i 1994 1.5L l4
  • Daihatsu Charade 1996 1.3L l4
  • Daihatsu Charade 1995 1.3L l4
  • Daihatsu Charade 1994 1.3L l4
  • Daihatsu Charade 1993 1.3L l4
  • Daihatsu Handivan 1986 0.6L l2
  • Daihatsu Handivan 1985 0.6L l2
  • Daihatsu Handivan 1984 0.6L l2
  • Daihatsu Handivan 1983 0.6L l2
  • Daihatsu Handivan 1982 0.6L l2
  • Mazda 626 1987 2.0L l4
  • Mazda 626 1986 2.0L l4
  • Mazda 626 1985 2.0L l4
  • Mazda 626 1984 2.0L l4
  • Mazda 626 1983 2.0L l4
  • Mazda Telstar 1987 2.0L l4
  • Mazda Telstar 1986 2.0L l4
  • Mazda Telstar 1985 2.0L l4
  • Mazda Telstar 1984 2.0L l4
  • Mazda Telstar 1983 2.0L l4
  • Mitsubishi Cordia 1989 1.8L l4
  • Mitsubishi Cordia 1988 1.8L l4
  • Mitsubishi Cordia 1987 1.8L l4
  • Mitsubishi Cordia 1986 1.8L l4
  • Mitsubishi Cordia 1985 1.8L l4
  • Mitsubishi Cordia 1984 1.8L l4
  • Mitsubishi Pajero 2000 2.5L l4
  • Mitsubishi Pajero 1999 2.5L l4
  • Mitsubishi Pajero 1998 2.5L l4
  • Mitsubishi Pajero 1997 2.5L l4
  • Mitsubishi Pajero 1996 2.5L l4
  • Mitsubishi Pajero 1995 2.5L l4
  • Mitsubishi Pajero 1994 2.5L l4
  • Mitsubishi Pajero 1993 2.5L l4
  • Mitsubishi Pajero 1992 2.5L l4
  • Mitsubishi Pajero 1991 2.5L l4
  • Mitsubishi Pajero 1990 2.5L l4
  • Mitsubishi Shogun 2000 2.5L l4
  • Mitsubishi Shogun 1999 2.5L l4
  • Mitsubishi Shogun 1998 2.5L l4
  • Mitsubishi Shogun 1997 2.5L l4
  • Mitsubishi Shogun 1996 2.5L l4
  • Mitsubishi Shogun 1995 2.5L l4
  • Mitsubishi Shogun 1994 2.5L l4
  • Mitsubishi Shogun 1993 2.5L l4
  • Mitsubishi Shogun 1992 2.5L l4
  • Mitsubishi Shogun 1991 2.5L l4
  • Mitsubishi Shogun 1990 2.5L l4
  • Toyota Corolla 1989 1.6L l4
  • Toyota Corolla 1988 1.6L l4
  • Toyota Corolla 1987 1.6L l4
  • Toyota Corolla 1986 1.6L l4
  • Toyota Corolla 1985 1.6L l4
  • Toyota Corona 1970 1.5L l4
  • Toyota Corona 1969 1.5L l4
  • Toyota Corona 1968 1.5L l4
  • Toyota Corona 1967 1.5L l4
  • Toyota Corona 1966 1.5L l4
  • Toyota Corona 1965 1.5L l4
  • Toyota Corona 1964 1.5L l4
  • Toyota Hiace 1977 1.6L l4
  • Toyota Hiace 1976 1.6L l4
  • Toyota Hiace 1975 1.6L l4
  • Toyota Hiace 1974 1.6L l4
  • Toyota Hiace 1973 1.6L l4
  • Toyota Hiace 1972 1.6L l4
  • Toyota Hiace 1971 1.6L l4
  • Toyota Hiace 1970 1.6L l4
  • Toyota Hiace 1969 1.6L l4
  • Toyota Hiace 1968 1.6L l4
  • Toyota Hiace 1967 1.6L l4
  • Toyota Hilux 1988 2.2L l4
  • Toyota Hilux 1987 2.2L l4
  • Toyota Hilux 1986 2.2L l4
  • Toyota Hilux 1985 2.2L l4
Series

*E8*, *L*, *N6*, 1C4, A21*A, AA, AB, AC, G200, GC, I, II, IV, LH1*, LH2*, LH3*, RH1*, RH2*, RH3*, RT*, V2*C, V2*W, V4*W

Chassis numbers

1C4, A21*A, AE82, G200S, GC*, L60V, RH10, RT40, V24C, V24W, YN67

Engine codes

12R, 2R, 4A-LC, 4D56 TD, 4G37, 4Y, AD, FE, G15MF, HCE