Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Cap Fuel Locking TRIDON TFL231

Original price $24.95 - Original price $24.95
Original price
$24.95
$24.95 - $24.95
Current price $24.95
  • Non vented
  • Plastic screw in

Fitment information
Vehicles
  • Holden Astra 2010 2.0L l4
  • Holden Astra 2010 2.2L l4
  • Holden Astra 2009 2.0L l4
  • Holden Astra 2009 2.2L l4
  • Holden Astra 2008 2.0L l4
  • Holden Astra 2008 2.2L l4
  • Holden Astra 2007 1.8L l4
  • Holden Astra 2007 2.0L l4
  • Holden Astra 2007 2.2L l4
  • Holden Astra 2006 1.8L l4
  • Holden Astra 2006 2.0L l4
  • Holden Astra 2005 1.8L l4
  • Holden Combo 2013 1.4L l4
  • Holden Combo 2012 1.4L l4
  • Holden Combo 2011 1.4L l4
  • Holden Vectra 2006 2.2L l4
  • Holden Vectra 2005 2.2L l4
  • Holden Vectra 2004 2.2L l4
  • Holden Vectra 2002 2.2L l4
  • Holden Vectra 2001 2.2L l4
  • Holden Vectra 2000 2.2L l4
  • Holden Vectra 1999 2.2L l4
  • Holden Vectra 1998 2.0L l4
  • Holden Vectra 1998 2.5L V6
  • Holden Vectra 1997 2.0L l4
  • Holden Vectra 1997 2.5L V6
  • Holden Vectra 1996 2.5L V6
  • Toyota Land Cruiser 2007 4.2L l6
  • Toyota Land Cruiser 2006 4.2L l6
  • Toyota Land Cruiser 2005 4.2L l6
  • Toyota Land Cruiser 2004 4.2L l6
  • Toyota Land Cruiser 2003 4.2L l6
  • Toyota Land Cruiser 2002 4.2L l6
  • Toyota Land Cruiser 2001 4.2L l6
  • Toyota Land Cruiser 2000 4.2L l6
Series

*J1*, AH, JR, JS2, XC, ZC

Chassis numbers

AH, AHL08, AHL67, HZJ105, JBF19, JR, XCF25, ZCF68

Engine codes

1H-Z, C 20 SEL, C22SE, X 25 XE, Z 14 XEP, Z 18 XE, Z 20 LER, Z 22 SE, Z 22 YH

Description
  • Non vented
  • Plastic screw in

Fitment information
Vehicles
  • Holden Astra 2010 2.0L l4
  • Holden Astra 2010 2.2L l4
  • Holden Astra 2009 2.0L l4
  • Holden Astra 2009 2.2L l4
  • Holden Astra 2008 2.0L l4
  • Holden Astra 2008 2.2L l4
  • Holden Astra 2007 1.8L l4
  • Holden Astra 2007 2.0L l4
  • Holden Astra 2007 2.2L l4
  • Holden Astra 2006 1.8L l4
  • Holden Astra 2006 2.0L l4
  • Holden Astra 2005 1.8L l4
  • Holden Combo 2013 1.4L l4
  • Holden Combo 2012 1.4L l4
  • Holden Combo 2011 1.4L l4
  • Holden Vectra 2006 2.2L l4
  • Holden Vectra 2005 2.2L l4
  • Holden Vectra 2004 2.2L l4
  • Holden Vectra 2002 2.2L l4
  • Holden Vectra 2001 2.2L l4
  • Holden Vectra 2000 2.2L l4
  • Holden Vectra 1999 2.2L l4
  • Holden Vectra 1998 2.0L l4
  • Holden Vectra 1998 2.5L V6
  • Holden Vectra 1997 2.0L l4
  • Holden Vectra 1997 2.5L V6
  • Holden Vectra 1996 2.5L V6
  • Toyota Land Cruiser 2007 4.2L l6
  • Toyota Land Cruiser 2006 4.2L l6
  • Toyota Land Cruiser 2005 4.2L l6
  • Toyota Land Cruiser 2004 4.2L l6
  • Toyota Land Cruiser 2003 4.2L l6
  • Toyota Land Cruiser 2002 4.2L l6
  • Toyota Land Cruiser 2001 4.2L l6
  • Toyota Land Cruiser 2000 4.2L l6
Series

*J1*, AH, JR, JS2, XC, ZC

Chassis numbers

AH, AHL08, AHL67, HZJ105, JBF19, JR, XCF25, ZCF68

Engine codes

1H-Z, C 20 SEL, C22SE, X 25 XE, Z 14 XEP, Z 18 XE, Z 20 LER, Z 22 SE, Z 22 YH