Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Air Filter Ryco A1527

Original price $30.00 - Original price $30.00
Original price
$30.00
$30.00 - $30.00
Current price $30.00

Ryco Air Filters offer a combination of efficiency, life and flow to deliver its performance. Regular replacement delivers performance gains for the vehicle

Features and Benefits

  •  Excellent dust holding capacity retaining dust within the media's 'tortuous path'
  •  Ryco's design philosophy is to meet the vehicle manufacturers' performance requirements
  •  Utilising Australia's only dedicated filtration laboratory and stringent testing procedures to meet the requirements for excellent filtration
  •  A superior performing filter must excel in ALL 3 critical areas to be deemed fit to do the job: Efficiency, Life and Flow
  •  Regularly replacing offers improved vehicle fuel economy
  •  New Vehicle Warranty Protection
Part A1527
Inner Diameter Top 0.00 mm
Outside Diameter Top 221.00 mm
Height 34.50 mm

Fitment information
Vehicles
  • Subaru Forester 2020 2.5L H4
  • Subaru Forester 2019 2.5L H4
  • Subaru Forester 2018 2.5L H4
  • Subaru Forester 2017 2.5L H4
  • Subaru Forester 2016 2.5L H4
  • Subaru Forester 2015 2.5L H4
  • Subaru Forester 2014 2.5L H4
  • Subaru Impreza 2020 2.0L H4
  • Subaru Impreza 2019 2.0L H4
  • Subaru Impreza 2018 2.0L H4
  • Subaru Impreza 2017 2.0L H4
  • Subaru Impreza 2016 2.0L H4
  • Subaru Impreza 2015 2.0L H4
  • Subaru Impreza 2014 2.0L H4
  • Subaru Impreza 2013 2.0L H4
  • Subaru Impreza 2012 2.0L H4
  • Subaru Impreza 2011 2.0L H4
  • Subaru Impreza 2009 2.5L H4
  • Subaru Impreza 2008 2.5L H4
  • Subaru Legacy 2015 3.6L H6
  • Subaru Legacy 2014 3.6L H6
  • Subaru Legacy 2013 3.6L H6
  • Subaru Legacy 2012 3.6L H6
  • Subaru Legacy 2011 3.6L H6
  • Subaru Legacy 2010 3.6L H6
  • Subaru Legacy 2009 2.5L H4
  • Subaru Legacy 2009 3.6L H6
  • Subaru Legacy 2008 2.5L H4
  • Subaru Legacy 2007 2.5L H4
  • Subaru Liberty 2015 3.6L H6
  • Subaru Liberty 2014 3.6L H6
  • Subaru Liberty 2013 3.6L H6
  • Subaru Liberty 2012 3.6L H6
  • Subaru Liberty 2011 3.6L H6
  • Subaru Liberty 2010 3.6L H6
  • Subaru Liberty 2009 2.5L H4
  • Subaru Liberty 2009 3.6L H6
  • Subaru Liberty 2008 2.5L H4
  • Subaru Liberty 2007 2.5L H4
  • Subaru Outback 2015 2.0L H4
  • Subaru Outback 2014 2.0L H4
  • Subaru Outback 2013 2.0L H4
  • Subaru Outback 2012 2.0L H4
  • Subaru Outback 2012 2.5L H4
  • Subaru Outback 2011 2.0L H4
  • Subaru Outback 2011 2.5L H4
  • Subaru Outback 2010 2.0L H4
  • Subaru Outback 2010 2.5L H4
  • Subaru Outback 2009 2.0L H4
  • Subaru Outback 2009 2.5L H4
  • Subaru XV 2020 2.0L H4
  • Subaru XV 2019 2.0L H4
  • Subaru XV 2018 2.0L H4
  • Subaru XV 2017 2.0L H4
  • Subaru XV 2016 2.0L H4
  • Subaru XV 2015 2.0L H4
  • Subaru XV 2014 2.0L H4
  • Subaru XV 2013 2.0L H4
  • Subaru XV 2012 2.0L H4
Series

BP, BR, G3, GH, GJ, GP, GR, I, IV, SJ*, V, VM

Chassis numbers

BMF, BP9, BR9, BRD, G33GP, GHE, GJ7, GP7, GR*, SJ9, VM

Engine codes

EE20Z, EJ204, EJ253, EJ255, EZ36D, FA20F, FB20B, FB25


Cross-reference parts
  • 16546AA090
Description

Ryco Air Filters offer a combination of efficiency, life and flow to deliver its performance. Regular replacement delivers performance gains for the vehicle

Features and Benefits

  •  Excellent dust holding capacity retaining dust within the media's 'tortuous path'
  •  Ryco's design philosophy is to meet the vehicle manufacturers' performance requirements
  •  Utilising Australia's only dedicated filtration laboratory and stringent testing procedures to meet the requirements for excellent filtration
  •  A superior performing filter must excel in ALL 3 critical areas to be deemed fit to do the job: Efficiency, Life and Flow
  •  Regularly replacing offers improved vehicle fuel economy
  •  New Vehicle Warranty Protection
Part A1527
Inner Diameter Top 0.00 mm
Outside Diameter Top 221.00 mm
Height 34.50 mm

Fitment information
Vehicles
  • Subaru Forester 2020 2.5L H4
  • Subaru Forester 2019 2.5L H4
  • Subaru Forester 2018 2.5L H4
  • Subaru Forester 2017 2.5L H4
  • Subaru Forester 2016 2.5L H4
  • Subaru Forester 2015 2.5L H4
  • Subaru Forester 2014 2.5L H4
  • Subaru Impreza 2020 2.0L H4
  • Subaru Impreza 2019 2.0L H4
  • Subaru Impreza 2018 2.0L H4
  • Subaru Impreza 2017 2.0L H4
  • Subaru Impreza 2016 2.0L H4
  • Subaru Impreza 2015 2.0L H4
  • Subaru Impreza 2014 2.0L H4
  • Subaru Impreza 2013 2.0L H4
  • Subaru Impreza 2012 2.0L H4
  • Subaru Impreza 2011 2.0L H4
  • Subaru Impreza 2009 2.5L H4
  • Subaru Impreza 2008 2.5L H4
  • Subaru Legacy 2015 3.6L H6
  • Subaru Legacy 2014 3.6L H6
  • Subaru Legacy 2013 3.6L H6
  • Subaru Legacy 2012 3.6L H6
  • Subaru Legacy 2011 3.6L H6
  • Subaru Legacy 2010 3.6L H6
  • Subaru Legacy 2009 2.5L H4
  • Subaru Legacy 2009 3.6L H6
  • Subaru Legacy 2008 2.5L H4
  • Subaru Legacy 2007 2.5L H4
  • Subaru Liberty 2015 3.6L H6
  • Subaru Liberty 2014 3.6L H6
  • Subaru Liberty 2013 3.6L H6
  • Subaru Liberty 2012 3.6L H6
  • Subaru Liberty 2011 3.6L H6
  • Subaru Liberty 2010 3.6L H6
  • Subaru Liberty 2009 2.5L H4
  • Subaru Liberty 2009 3.6L H6
  • Subaru Liberty 2008 2.5L H4
  • Subaru Liberty 2007 2.5L H4
  • Subaru Outback 2015 2.0L H4
  • Subaru Outback 2014 2.0L H4
  • Subaru Outback 2013 2.0L H4
  • Subaru Outback 2012 2.0L H4
  • Subaru Outback 2012 2.5L H4
  • Subaru Outback 2011 2.0L H4
  • Subaru Outback 2011 2.5L H4
  • Subaru Outback 2010 2.0L H4
  • Subaru Outback 2010 2.5L H4
  • Subaru Outback 2009 2.0L H4
  • Subaru Outback 2009 2.5L H4
  • Subaru XV 2020 2.0L H4
  • Subaru XV 2019 2.0L H4
  • Subaru XV 2018 2.0L H4
  • Subaru XV 2017 2.0L H4
  • Subaru XV 2016 2.0L H4
  • Subaru XV 2015 2.0L H4
  • Subaru XV 2014 2.0L H4
  • Subaru XV 2013 2.0L H4
  • Subaru XV 2012 2.0L H4
Series

BP, BR, G3, GH, GJ, GP, GR, I, IV, SJ*, V, VM

Chassis numbers

BMF, BP9, BR9, BRD, G33GP, GHE, GJ7, GP7, GR*, SJ9, VM

Engine codes

EE20Z, EJ204, EJ253, EJ255, EZ36D, FA20F, FB20B, FB25


Cross-reference parts
  • 16546AA090