Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Water Pump W3106 JWP002

Original price $99.00 - Original price $99.00
Original price
$99.00
$99.00 - $99.00
Current price $99.00
Description

Water Pump W3106 TF3106 suits Toyota 1HZ,1H DT 4. 2L 90- JWP002

Compatibility
This part is compatible with 74 vehicle(s)
Notes Make Model Year Submodel Variant Engine
Toyota LandCruiser 2007 HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2007 HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2007 HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2007 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2007 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2006 HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2006 HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2006 HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2006 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2006 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2005 HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2005 HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2005 HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2005 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2005 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2004 HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2004 HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2004 HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2004 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2004 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2003 HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2003 HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2003 HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2003 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2003 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 2002 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2002 HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2002 HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2002 HDJ100 SUV 4.2 TD AWD Diesel 4.2L 6cyl 150kW 1HD-FTE 4164cc 150kW (Diesel)
Toyota LandCruiser 2002 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2002 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 2001 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2001 HDJ78R SUV 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2001 HDJ79R Pickup 4.2 TD 24V 4x4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 4164cc 122kW (Diesel)
Toyota LandCruiser 2001 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2001 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 2000 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2000 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 2000 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1999 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Make Model Year Submodel Variant Engine
Toyota LandCruiser 1999 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1999 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1998 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1998 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1998 HZJ105 SUV 4.2 D AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1997 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1997 HDJ80 SUV 4.2 TD 24V AWD Diesel 4.2L 6cyl 125kW 1HD-FT 4164cc 125kW (Diesel)
Toyota LandCruiser 1997 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1996 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1996 HDJ80 SUV 4.2 TD 24V AWD Diesel 4.2L 6cyl 125kW 1HD-FT 4164cc 125kW (Diesel)
Toyota LandCruiser 1996 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1995 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1995 HDJ80 SUV 4.2 TD 24V AWD Diesel 4.2L 6cyl 125kW 1HD-FT 4164cc 125kW (Diesel)
Toyota LandCruiser 1995 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1994 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1994 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1993 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 59kW 1H-Z 4164cc 59kW (Diesel)
Toyota Coaster 1993 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 4164cc 92kW (Diesel)
Toyota Coaster 1993 HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1993 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1992 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 59kW 1H-Z 4164cc 59kW (Diesel)
Toyota Coaster 1992 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 4164cc 92kW (Diesel)
Toyota LandCruiser 1992 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota Coaster 1991 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 59kW 1H-Z 4164cc 59kW (Diesel)
Toyota Coaster 1991 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 4164cc 92kW (Diesel)
Toyota LandCruiser 1991 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1991 PZJ70RV SUV 3.5 D 4x4 AWD Diesel 3.5L 5cyl 72kW 1PZ 3470cc 72kW (Diesel)
Toyota Coaster 1990 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 59kW 1H-Z 4164cc 59kW (Diesel)
Toyota Coaster 1990 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 4164cc 92kW (Diesel)
Toyota LandCruiser 1990 HZJ75RP,HZJ79R Pickup 4.2 D 4x4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 4164cc 96kW (Diesel)
Toyota LandCruiser 1990 PZJ70RV SUV 3.5 D 4x4 AWD Diesel 3.5L 5cyl 72kW 1PZ 3470cc 72kW (Diesel)
Toyota Coaster 1989 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 4164cc 92kW (Diesel)
Toyota Coaster 1988 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 4164cc 92kW (Diesel)
Toyota Coaster 1987 HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 4164cc 92kW (Diesel)