Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Air Filter Kia Carnival A1571 WA5083

Sold out
Original price $39.90 - Original price $39.90
Original price
$39.90
$39.90 - $39.90
Current price $39.90

Air Filters offer a combination of efficiency, life and flow to deliver its performance. Regular replacement delivers performance gains for the vehicle

    Part A1571
    Inner Diameter Top 0.00 mm
    Outside Diameter Top 305.00 mm
    Height 53.00 mm

    Fitment information
    Vehicles
    • Kia Carnival 2020 2.9L l4
    • Kia Carnival 2020 3.8L V6
    • Kia Carnival 2019 2.9L l4
    • Kia Carnival 2019 3.8L V6
    • Kia Carnival 2018 2.9L l4
    • Kia Carnival 2018 3.8L V6
    • Kia Carnival 2017 2.9L l4
    • Kia Carnival 2017 3.8L V6
    • Kia Carnival 2016 2.9L l4
    • Kia Carnival 2016 3.8L V6
    • Kia Carnival 2015 2.9L l4
    • Kia Carnival 2015 3.8L V6
    • Kia Carnival 2014 2.9L l4
    • Kia Carnival 2014 3.8L V6
    • Kia Carnival 2013 2.9L l4
    • Kia Carnival 2013 3.8L V6
    • Kia Carnival 2012 2.9L l4
    • Kia Carnival 2012 3.8L V6
    • Kia Carnival 2011 2.7L V6
    • Kia Carnival 2011 2.9L l4
    • Kia Carnival 2011 3.8L V6
    • Kia Carnival 2010 2.7L V6
    • Kia Carnival 2010 2.9L l4
    • Kia Carnival 2010 3.8L V6
    • Kia Carnival 2009 2.9L l4
    • Kia Carnival 2009 3.8L V6
    • Kia Carnival 2008 2.9L l4
    • Kia Carnival 2008 3.8L V6
    • Kia Carnival 2007 2.9L l4
    • Kia Carnival 2007 3.8L V6
    • Kia Carnival 2006 2.9L l4
    • Kia Carnival 2006 3.8L V6
    • Kia Carnival 2005 3.8L V6
    • Kia Grand Carnival 2020 2.9L l4
    • Kia Grand Carnival 2020 3.8L V6
    • Kia Grand Carnival 2019 2.9L l4
    • Kia Grand Carnival 2019 3.8L V6
    • Kia Grand Carnival 2018 2.9L l4
    • Kia Grand Carnival 2018 3.8L V6
    • Kia Grand Carnival 2017 2.9L l4
    • Kia Grand Carnival 2017 3.8L V6
    • Kia Grand Carnival 2016 2.9L l4
    • Kia Grand Carnival 2016 3.8L V6
    • Kia Grand Carnival 2015 2.2L l4
    • Kia Grand Carnival 2015 2.9L l4
    • Kia Grand Carnival 2015 3.8L V6
    • Kia Grand Carnival 2014 2.2L l4
    • Kia Grand Carnival 2014 2.9L l4
    • Kia Grand Carnival 2014 3.8L V6
    • Kia Grand Carnival 2013 2.2L l4
    • Kia Grand Carnival 2013 2.9L l4
    • Kia Grand Carnival 2013 3.8L V6
    • Kia Grand Carnival 2012 2.2L l4
    • Kia Grand Carnival 2012 2.9L l4
    • Kia Grand Carnival 2012 3.8L V6
    • Kia Grand Carnival 2011 2.2L l4
    • Kia Grand Carnival 2011 2.9L l4
    • Kia Grand Carnival 2011 3.8L V6
    • Kia Grand Carnival 2010 2.9L l4
    • Kia Grand Carnival 2010 3.8L V6
    • Kia Grand Carnival 2009 2.9L l4
    • Kia Grand Carnival 2009 3.8L V6
    • Kia Grand Carnival 2008 2.9L l4
    • Kia Grand Carnival 2008 3.8L V6
    • Kia Grand Carnival 2007 2.9L l4
    • Kia Grand Carnival 2007 3.8L V6
    • Kia Grand Carnival 2006 2.9L l4
    • Kia Grand Carnival 2006 3.8L V6
    • Kia Grand Carnival 2005 3.8L V6
    • Kia Sedona 2020 2.9L l4
    • Kia Sedona 2020 3.8L V6
    • Kia Sedona 2019 2.9L l4
    • Kia Sedona 2019 3.8L V6
    • Kia Sedona 2018 2.9L l4
    • Kia Sedona 2018 3.8L V6
    • Kia Sedona 2017 2.9L l4
    • Kia Sedona 2017 3.8L V6
    • Kia Sedona 2016 2.9L l4
    • Kia Sedona 2016 3.8L V6
    • Kia Sedona 2015 2.9L l4
    • Kia Sedona 2015 3.8L V6
    • Kia Sedona 2014 2.9L l4
    • Kia Sedona 2014 3.8L V6
    • Kia Sedona 2013 2.9L l4
    • Kia Sedona 2013 3.8L V6
    • Kia Sedona 2012 2.9L l4
    • Kia Sedona 2012 3.8L V6
    • Kia Sedona 2011 2.9L l4
    • Kia Sedona 2011 3.8L V6
    • Kia Sedona 2010 2.9L l4
    • Kia Sedona 2010 3.8L V6
    • Kia Sedona 2009 2.9L l4
    • Kia Sedona 2009 3.8L V6
    • Kia Sedona 2008 2.9L l4
    • Kia Sedona 2008 3.8L V6
    • Kia Sedona 2007 2.9L l4
    • Kia Sedona 2007 3.8L V6
    • Kia Sedona 2006 2.9L l4
    • Kia Sedona 2006 3.8L V6
    • Kia Sedona 2005 3.8L V6
    • Land Rover Discovery 1994 3.5L V8
    • Land Rover Discovery 1993 3.5L V8
    • Land Rover Discovery 1992 3.5L V8
    • Land Rover Discovery 1991 3.5L V8
    • Land Rover Discovery 1990 3.5L V8
    • Land Rover Discovery 1989 3.5L V8
    • Toyota Vitz 2017 1.5L l4
    • Toyota Vitz 2016 1.5L l4
    • Toyota Vitz 2015 1.5L l4
    • Toyota Vitz 2014 1.5L l4
    • Toyota Vitz 2013 1.5L l4
    • Toyota Vitz 2012 1.5L l4
    • Toyota Vitz 2011 1.5L l4
    • Toyota Vitz 2010 1.5L l4
    • Toyota Yaris 2020 1.5L l4
    • Toyota Yaris 2019 1.5L l4
    • Toyota Yaris 2018 1.5L l4
    • Toyota Yaris 2017 1.5L l4
    • Toyota Yaris 2016 1.5L l4
    • Toyota Yaris 2015 1.5L l4
    • Toyota Yaris 2014 1.5L l4
    • Toyota Yaris 2013 1.5L l4
    • Toyota Yaris 2012 1.5L l4
    • Toyota Yaris 2011 1.5L l4
    • Toyota Yaris 2010 1.5L l4
    Series

    *P13*, I, LJ, VQ

    Chassis numbers

    LJ, MH812, MH813, MH814, MH816, NCP131, SALLJG

    Engine codes

    1NZ-FE, 22 D, D4HB, G6DA, G6EA, J3

    Description

    Air Filters offer a combination of efficiency, life and flow to deliver its performance. Regular replacement delivers performance gains for the vehicle

      Part A1571
      Inner Diameter Top 0.00 mm
      Outside Diameter Top 305.00 mm
      Height 53.00 mm

      Fitment information
      Vehicles
      • Kia Carnival 2020 2.9L l4
      • Kia Carnival 2020 3.8L V6
      • Kia Carnival 2019 2.9L l4
      • Kia Carnival 2019 3.8L V6
      • Kia Carnival 2018 2.9L l4
      • Kia Carnival 2018 3.8L V6
      • Kia Carnival 2017 2.9L l4
      • Kia Carnival 2017 3.8L V6
      • Kia Carnival 2016 2.9L l4
      • Kia Carnival 2016 3.8L V6
      • Kia Carnival 2015 2.9L l4
      • Kia Carnival 2015 3.8L V6
      • Kia Carnival 2014 2.9L l4
      • Kia Carnival 2014 3.8L V6
      • Kia Carnival 2013 2.9L l4
      • Kia Carnival 2013 3.8L V6
      • Kia Carnival 2012 2.9L l4
      • Kia Carnival 2012 3.8L V6
      • Kia Carnival 2011 2.7L V6
      • Kia Carnival 2011 2.9L l4
      • Kia Carnival 2011 3.8L V6
      • Kia Carnival 2010 2.7L V6
      • Kia Carnival 2010 2.9L l4
      • Kia Carnival 2010 3.8L V6
      • Kia Carnival 2009 2.9L l4
      • Kia Carnival 2009 3.8L V6
      • Kia Carnival 2008 2.9L l4
      • Kia Carnival 2008 3.8L V6
      • Kia Carnival 2007 2.9L l4
      • Kia Carnival 2007 3.8L V6
      • Kia Carnival 2006 2.9L l4
      • Kia Carnival 2006 3.8L V6
      • Kia Carnival 2005 3.8L V6
      • Kia Grand Carnival 2020 2.9L l4
      • Kia Grand Carnival 2020 3.8L V6
      • Kia Grand Carnival 2019 2.9L l4
      • Kia Grand Carnival 2019 3.8L V6
      • Kia Grand Carnival 2018 2.9L l4
      • Kia Grand Carnival 2018 3.8L V6
      • Kia Grand Carnival 2017 2.9L l4
      • Kia Grand Carnival 2017 3.8L V6
      • Kia Grand Carnival 2016 2.9L l4
      • Kia Grand Carnival 2016 3.8L V6
      • Kia Grand Carnival 2015 2.2L l4
      • Kia Grand Carnival 2015 2.9L l4
      • Kia Grand Carnival 2015 3.8L V6
      • Kia Grand Carnival 2014 2.2L l4
      • Kia Grand Carnival 2014 2.9L l4
      • Kia Grand Carnival 2014 3.8L V6
      • Kia Grand Carnival 2013 2.2L l4
      • Kia Grand Carnival 2013 2.9L l4
      • Kia Grand Carnival 2013 3.8L V6
      • Kia Grand Carnival 2012 2.2L l4
      • Kia Grand Carnival 2012 2.9L l4
      • Kia Grand Carnival 2012 3.8L V6
      • Kia Grand Carnival 2011 2.2L l4
      • Kia Grand Carnival 2011 2.9L l4
      • Kia Grand Carnival 2011 3.8L V6
      • Kia Grand Carnival 2010 2.9L l4
      • Kia Grand Carnival 2010 3.8L V6
      • Kia Grand Carnival 2009 2.9L l4
      • Kia Grand Carnival 2009 3.8L V6
      • Kia Grand Carnival 2008 2.9L l4
      • Kia Grand Carnival 2008 3.8L V6
      • Kia Grand Carnival 2007 2.9L l4
      • Kia Grand Carnival 2007 3.8L V6
      • Kia Grand Carnival 2006 2.9L l4
      • Kia Grand Carnival 2006 3.8L V6
      • Kia Grand Carnival 2005 3.8L V6
      • Kia Sedona 2020 2.9L l4
      • Kia Sedona 2020 3.8L V6
      • Kia Sedona 2019 2.9L l4
      • Kia Sedona 2019 3.8L V6
      • Kia Sedona 2018 2.9L l4
      • Kia Sedona 2018 3.8L V6
      • Kia Sedona 2017 2.9L l4
      • Kia Sedona 2017 3.8L V6
      • Kia Sedona 2016 2.9L l4
      • Kia Sedona 2016 3.8L V6
      • Kia Sedona 2015 2.9L l4
      • Kia Sedona 2015 3.8L V6
      • Kia Sedona 2014 2.9L l4
      • Kia Sedona 2014 3.8L V6
      • Kia Sedona 2013 2.9L l4
      • Kia Sedona 2013 3.8L V6
      • Kia Sedona 2012 2.9L l4
      • Kia Sedona 2012 3.8L V6
      • Kia Sedona 2011 2.9L l4
      • Kia Sedona 2011 3.8L V6
      • Kia Sedona 2010 2.9L l4
      • Kia Sedona 2010 3.8L V6
      • Kia Sedona 2009 2.9L l4
      • Kia Sedona 2009 3.8L V6
      • Kia Sedona 2008 2.9L l4
      • Kia Sedona 2008 3.8L V6
      • Kia Sedona 2007 2.9L l4
      • Kia Sedona 2007 3.8L V6
      • Kia Sedona 2006 2.9L l4
      • Kia Sedona 2006 3.8L V6
      • Kia Sedona 2005 3.8L V6
      • Land Rover Discovery 1994 3.5L V8
      • Land Rover Discovery 1993 3.5L V8
      • Land Rover Discovery 1992 3.5L V8
      • Land Rover Discovery 1991 3.5L V8
      • Land Rover Discovery 1990 3.5L V8
      • Land Rover Discovery 1989 3.5L V8
      • Toyota Vitz 2017 1.5L l4
      • Toyota Vitz 2016 1.5L l4
      • Toyota Vitz 2015 1.5L l4
      • Toyota Vitz 2014 1.5L l4
      • Toyota Vitz 2013 1.5L l4
      • Toyota Vitz 2012 1.5L l4
      • Toyota Vitz 2011 1.5L l4
      • Toyota Vitz 2010 1.5L l4
      • Toyota Yaris 2020 1.5L l4
      • Toyota Yaris 2019 1.5L l4
      • Toyota Yaris 2018 1.5L l4
      • Toyota Yaris 2017 1.5L l4
      • Toyota Yaris 2016 1.5L l4
      • Toyota Yaris 2015 1.5L l4
      • Toyota Yaris 2014 1.5L l4
      • Toyota Yaris 2013 1.5L l4
      • Toyota Yaris 2012 1.5L l4
      • Toyota Yaris 2011 1.5L l4
      • Toyota Yaris 2010 1.5L l4
      Series

      *P13*, I, LJ, VQ

      Chassis numbers

      LJ, MH812, MH813, MH814, MH816, NCP131, SALLJG

      Engine codes

      1NZ-FE, 22 D, D4HB, G6DA, G6EA, J3