Skip to content
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only
Batteries & Aerosols are Click & Collect or Perth Metro Delivery Only

Battery SuperCharge Silver SMF55D23R

Sold out
Original price $169.00 - Original price $169.00
Original price
$169.00
$169.00 - $169.00
Current price $169.00
Description
SuperCharge automotive batteries are engineered with a cutting edge technology providing reliable assurance of its superior performance and convenience. It offers the widest range of Maintenance Free and Low-maintenance automotive batteries.
Maintenance Free Battery

SuperCharge maintenance-free automotive batteries are designed using the advanced technology that can withstand the extreme driving conditions in Australia. The unique composition of the EXG calcium plates extends the battery's shelf or useful life and significantly reduces water loss. No need to top-up water, truly a "FIT and FORGET" battery.

Consistently high starting power and reserve capacity for normal everyday use. Offers widest range of batteries for Japanese, American & European makes and models. Application For normal everyday use.
Popular automotive, 4wd, Truck, Farm and Industrial. Features

Full 30-months* warranty. Calcium expanded plates, superior grid strength against corrosion and overcharging. EXG Technology. Maintenance-Free, "No need to add water"

  • Length: 233mm; Width: 173mm; Height: 201mm; Total Height: 222mm
  • Terminal Type: Standard Terminals
  • Special Features: Central Venting, Fold Down Handles, Hydro Eye, Front Ledge; Volts: 12; Cold Cranking Amps (CCA) @ -18c: 530
  • Reserve Capacity(RC) @ 25c: 111; Weight: 15.3kg


Warranty : 30 months


Fitment information
Vehicles
  • Great wall SA220 2020 2.2L l4
  • Great wall SA220 2019 2.2L l4
  • Great wall SA220 2018 2.2L l4
  • Great wall SA220 2017 2.2L l4
  • Great wall SA220 2016 2.2L l4
  • Great wall SA220 2015 2.2L l4
  • Great wall SA220 2014 2.2L l4
  • Great wall SA220 2013 2.2L l4
  • Great wall SA220 2012 2.2L l4
  • Great wall SA220 2011 2.2L l4
  • Great wall SA220 2010 2.2L l4
  • Great wall SA220 2009 2.2L l4
  • Great wall Sailing 2020 2.2L l4
  • Great wall Sailing 2019 2.2L l4
  • Great wall Sailing 2018 2.2L l4
  • Great wall Sailing 2017 2.2L l4
  • Great wall Sailing 2016 2.2L l4
  • Great wall Sailing 2015 2.2L l4
  • Great wall Sailing 2014 2.2L l4
  • Great wall Sailing 2013 2.2L l4
  • Great wall Sailing 2012 2.2L l4
  • Great wall Sailing 2011 2.2L l4
  • Great wall Sailing 2010 2.2L l4
  • Great wall Sailing 2009 2.2L l4
  • Mitsubishi FTO 2001 2.0L V6
  • Mitsubishi FTO 2000 2.0L V6
  • Mitsubishi FTO 1999 2.0L V6
  • Mitsubishi FTO 1998 2.0L V6
  • Mitsubishi FTO 1997 2.0L V6
  • Mitsubishi FTO 1996 2.0L V6
  • Mitsubishi FTO 1995 2.0L V6
  • Mitsubishi FTO 1994 2.0L V6
  • Mitsubishi Triton 2006 2.4L l4
  • Mitsubishi Triton 2005 2.4L l4
  • Mitsubishi Triton 2004 2.4L l4
  • Mitsubishi Triton 2003 2.4L l4
  • Mitsubishi Triton 2002 2.4L l4
  • Mitsubishi Triton 2001 2.4L l4
  • Mitsubishi Triton 2000 2.4L l4
  • Mitsubishi Triton 1999 2.4L l4
  • Mitsubishi Triton 1998 2.4L l4
  • Mitsubishi Triton 1997 2.4L l4
  • Mitsubishi Triton 1997 2.5L l4
  • Mitsubishi Triton 1996 2.4L l4
  • Mitsubishi Triton 1996 2.5L l4
  • Mitsubishi Triton 1995 2.5L l4
  • Mitsubishi Triton 1994 2.5L l4
  • Mitsubishi Triton 1993 2.5L l4
  • Mitsubishi Triton 1992 2.5L l4
  • Nissan 350Z 2008 3.5L V6
  • Nissan 350Z 2007 3.5L V6
  • Nissan 350Z 2006 3.5L V6
  • Nissan 350Z 2005 3.5L V6
  • Nissan Fairlady 2008 3.5L V6
  • Nissan Fairlady 2007 3.5L V6
  • Nissan Fairlady 2006 3.5L V6
  • Nissan Fairlady 2005 3.5L V6
  • Nissan Navara 1995 2.0L l4
  • Nissan Navara 1994 2.0L l4
  • Nissan Navara 1993 2.0L l4
  • Nissan Navara 1992 2.0L l4
  • Nissan Navara 1991 2.0L l4
  • Nissan Navara 1990 2.0L l4
  • Nissan Navara 1989 2.0L l4
  • Nissan Navara 1988 2.0L l4
  • Proton Impian 2007 1.6L l4
  • Proton Impian 2006 1.6L l4
  • Proton Impian 2005 1.6L l4
  • Proton Impian 2004 1.6L l4
  • Proton Impian 2003 1.6L l4
  • Proton Impian 2002 1.6L l4
  • Proton Impian 2001 1.6L l4
  • Proton Waja 2007 1.6L l4
  • Proton Waja 2006 1.6L l4
  • Proton Waja 2005 1.6L l4
  • Proton Waja 2004 1.6L l4
  • Proton Waja 2003 1.6L l4
  • Proton Waja 2002 1.6L l4
  • Proton Waja 2001 1.6L l4
  • Subaru Legacy 2015 3.6L H6
  • Subaru Legacy 2014 3.6L H6
  • Subaru Legacy 2013 3.6L H6
  • Subaru Legacy 2012 3.6L H6
  • Subaru Legacy 2011 3.6L H6
  • Subaru Legacy 2010 3.6L H6
  • Subaru Legacy 2009 3.6L H6
  • Subaru Liberty 2015 3.6L H6
  • Subaru Liberty 2014 3.6L H6
  • Subaru Liberty 2013 3.6L H6
  • Subaru Liberty 2012 3.6L H6
  • Subaru Liberty 2011 3.6L H6
  • Subaru Liberty 2010 3.6L H6
  • Subaru Liberty 2009 3.6L H6
Series

CF, D21, DE, K1*T, K6*T, MJ, MK, V, Z33

Chassis numbers

BMF, CF, D21, DE3A, K14T, K65, MJ1M20, Z33

Engine codes

491Q-E, 4D56, 4G18, 4G64, 6A12, EZ36D, VQ35HR, Z20